| Account: 9877224 | Name: Trinh Nhat Phuong | Currency: USD | Leverage: 1:100 | 2014 July 20, 00:22 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 188866 | 2014.07.17 22:57:21 | buy limit | 0.30 | xauusd+ | 1317.00 | 0.00 | 1322.00 | 2014.07.18 03:50:11 | 1319.14 | cancelled | |||
| 188863 | 2014.07.17 22:45:13 | buy | 0.30 | xauusd+ | 1317.73 | 0.00 | 0.00 | 2014.07.17 22:55:59 | 1319.37 | 0.00 | 0.00 | 0.00 | 49.20 |
| 188861 | 2014.07.17 22:16:05 | buy | 0.30 | xauusd+ | 1318.24 | 0.00 | 1322.81 | 2014.07.17 22:20:56 | 1318.60 | 0.00 | 0.00 | 0.00 | 10.80 |
| 188832 | 2014.07.17 19:32:53 | sell | 0.50 | xauusd+ | 1316.35 | 0.00 | 1313.92 | 2014.07.17 21:18:17 | 1315.94 | 0.00 | 0.00 | 0.00 | 20.50 |
| 188826 | 2014.07.17 19:20:26 | sell | 0.10 | xauusd+ | 1317.86 | 0.00 | 1315.35 | 2014.07.17 21:18:15 | 1315.94 | 0.00 | 0.00 | 0.00 | 19.20 |
| 188629 | 2014.07.17 15:50:24 | buy | 0.10 | xauusd+ | 1307.37 | 0.00 | 1309.84 | 2014.07.17 16:06:52 | 1304.81 | 0.00 | 0.00 | 0.00 | -25.60 |
| 188592 | 2014.07.17 15:30:38 | buy | 0.10 | xauusd+ | 1303.63 | 0.00 | 1306.39 | 2014.07.17 15:50:11 | 1306.39 | 0.00 | 0.00 | 0.00 | 27.60 |
| 188235 | 2014.07.17 09:05:33 | buy | 0.10 | xauusd+ | 1308.21 | 0.00 | 1309.13 | 2014.07.17 16:06:49 | 1304.65 | 0.00 | 0.00 | 0.00 | -35.60 |
| 187722 | 2014.07.16 16:41:48 | buy | 0.10 | xauusd+ | 1302.59 | 0.00 | 0.00 | 2014.07.16 16:52:34 | 1302.65 | 0.00 | 0.00 | 0.00 | 0.60 |
| 186691 | 2014.07.15 18:00:23 | sell | 0.10 | xauusd+ | 1293.86 | 0.00 | 1289.66 | 2014.07.15 18:14:03 | 1298.12 | 0.00 | 0.00 | 0.00 | -42.60 |
| 186688 | 2014.07.15 18:00:07 | sell | 0.10 | xauusd+ | 1295.09 | 0.00 | 1289.66 | 2014.07.15 18:14:02 | 1298.02 | 0.00 | 0.00 | 0.00 | -29.30 |
| 186609 | 2014.07.15 17:07:20 | buy | 0.10 | xauusd+ | 1312.63 | 0.00 | 1317.00 | 2014.07.15 17:25:52 | 1307.52 | 0.00 | 0.00 | 0.00 | -51.10 |
| 182286 | 2014.07.10 08:57:46 | sell | 0.50 | xauusd+ | 1331.00 | 0.00 | 1328.00 | 2014.07.10 09:34:06 | 1328.00 | 0.00 | 0.00 | 0.00 | 150.00 |
| 180833 | 2014.07.09 03:07:35 | buy | 0.50 | xauusd+ | 1318.64 | 0.00 | 1330.00 | 2014.07.09 21:33:30 | 1330.00 | 0.00 | 0.00 | 0.00 | 568.00 |
| 176313 | 2014.07.02 20:26:56 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | 0.00 | 661.70 | ||||||||||
| Closed P/L: | 661.70 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 189594 | 2014.07.18 17:29:04 | sell | 1.00 | xauusd+ | 1306.23 | 0.00 | 1304.44 | 1310.99 | 0.00 | 0.00 | 0.50 | -476.00 | |
| 0.00 | 0.00 | 0.50 | -476.00 | ||||||||||
| Floating P/L: | -475.50 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 661.70 | Floating P/L: | -475.50 | Margin: | 1 306.23 | ||||||||
| Balance: | 2 161.70 | Equity: | 1 686.20 | Free Margin: | 379.97 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 845.90 | Gross Loss: | 184.20 | Total Net Profit: | 661.70 | ||||||||
| Profit Factor: | 4.59 | Expected Payoff: | 50.90 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 156.00 (7.03%) | Relative Drawdown: | 7.03% (156.00) | ||||||||
| Total Trades: | 13 | Short Positions (won %): | 5 (60.00%) | Long Positions (won %): | 8 (62.50%) | ||||||||
| Profit Trades (% of total): | 8 (61.54%) | Loss trades (% of total): | 5 (38.46%) | ||||||||||
| Largest | profit trade: | 568.00 | loss trade: | -51.10 | |||||||||
| Average | profit trade: | 105.74 | loss trade: | -36.84 | |||||||||
| Maximum | consecutive wins ($): | 4 (99.70) | consecutive losses ($): | 3 (-123.00) | |||||||||
| Maximal | consecutive profit (count): | 718.00 (2) | consecutive loss (count): | -123.00 (3) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 3 | |||||||||
