| Account: 9877227 | Name: Truong Truc Phuong | Currency: USD | Leverage: 1:100 | 2014 July 19, 23:58 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 187048 | 2014.07.16 06:10:17 | buy limit | 0.20 | xauusd+ | 1293.00 | 1283.00 | 0.00 | 2014.07.17 14:48:56 | 1302.61 | cancelled | |||
| 186650 | 2014.07.15 17:42:18 | sell | 0.10 | eurusd+ | 1.35708 | 0.00000 | 1.35287 | 2014.07.16 15:30:14 | 1.35287 | 0.00 | 0.00 | 0.06 | 42.10 |
| 185275 | 2014.07.14 14:30:26 | buy | 0.20 | xauusd+ | 1317.00 | 1308.42 | 0.00 | 2014.07.14 16:01:02 | 1308.42 | 0.00 | 0.00 | 0.00 | -171.60 |
| 183014 | 2014.07.10 14:48:22 | buy limit | 0.30 | xauusd+ | 1306.87 | 0.00 | 0.00 | 2014.07.10 14:48:31 | 1342.90 | cancelled | |||
| 180674 | 2014.07.14 06:43:59 | buy | 0.30 | xauusd+ | 1333.93 | 1324.87 | 0.00 | 2014.07.14 09:17:50 | 1324.87 | 0.00 | 0.00 | 0.00 | -271.80 |
| 179637 | 2014.07.08 04:06:15 | sell | 0.30 | xauusd+ | 1320.05 | 1322.05 | 1313.64 | 2014.07.08 14:09:19 | 1322.05 | 0.00 | 0.00 | 0.00 | -60.00 |
| 179630 | 2014.07.07 17:03:49 | sell | 0.10 | gbpusd+ | 1.71195 | 0.00000 | 1.71010 | 2014.07.14 15:29:02 | 1.71010 | 0.00 | 0.00 | -0.62 | 18.50 |
| 179626 | 2014.07.07 17:03:02 | sell | 0.20 | eurusd+ | 1.35936 | 1.37076 | 1.35824 | 2014.07.15 17:27:52 | 1.35824 | 0.00 | 0.00 | 0.89 | 22.40 |
| 179621 | 2014.07.07 17:01:54 | buy | 0.20 | audusd+ | 0.93703 | 0.00000 | 0.93829 | 2014.07.08 04:30:07 | 0.93829 | 0.00 | 0.00 | 0.15 | 25.20 |
| 176320 | 2014.07.02 20:45:50 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | 0.48 | -395.20 | ||||||||||
| Closed P/L: | -394.72 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 188647 | 2014.07.17 16:13:23 | buy | 0.30 | eurusd+ | 1.35353 | 0.00000 | 1.35720 | 1.35242 | 0.00 | 0.00 | -1.24 | -33.30 | |
| 188671 | 2014.07.17 17:08:05 | sell | 0.10 | eurusd+ | 1.35221 | 0.00000 | 0.00000 | 1.35295 | 0.00 | 0.00 | 0.12 | -7.40 | |
| 185485 | 2014.07.14 20:09:25 | buy | 0.20 | xauusd+ | 1304.52 | 1294.00 | 1317.08 | 1310.34 | 0.00 | 0.00 | -3.50 | 116.40 | |
| 188837 | 2014.07.18 11:44:59 | buy | 0.20 | xauusd+ | 1309.78 | 1294.78 | 13018.00 | 1310.34 | 0.00 | 0.00 | -0.50 | 11.20 | |
| 0.00 | 0.00 | -5.12 | 86.90 | ||||||||||
| Floating P/L: | 81.78 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -394.72 | Floating P/L: | 81.78 | Margin: | 928.79 | ||||||||
| Balance: | 1 105.28 | Equity: | 1 187.06 | Free Margin: | 258.27 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 108.68 | Gross Loss: | 503.40 | Total Net Profit: | -394.72 | ||||||||
| Profit Factor: | 0.22 | Expected Payoff: | -56.39 | ||||||||||
| Absolute Drawdown: | 460.17 | Maximal Drawdown: | 485.52 (31.83%) | Relative Drawdown: | 31.83% (485.52) | ||||||||
| Total Trades: | 7 | Short Positions (won %): | 4 (75.00%) | Long Positions (won %): | 3 (33.33%) | ||||||||
| Profit Trades (% of total): | 4 (57.14%) | Loss trades (% of total): | 3 (42.86%) | ||||||||||
| Largest | profit trade: | 42.16 | loss trade: | -271.80 | |||||||||
| Average | profit trade: | 27.17 | loss trade: | -167.80 | |||||||||
| Maximum | consecutive wins ($): | 2 (65.45) | consecutive losses ($): | 2 (-331.80) | |||||||||
| Maximal | consecutive profit (count): | 65.45 (2) | consecutive loss (count): | -331.80 (2) | |||||||||
| Average | consecutive wins: | 1 | consecutive losses: | 2 | |||||||||
