| Account: 9877275 | Name: Nguyen Minh Cuong | Currency: USD | Leverage: 1:100 | 2014 July 15, 23:11 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 186607 | 2014.07.15 17:07:11 | buy | 0.20 | xauusd+ | 1312.68 | 0.00 | 0.00 | 2014.07.15 17:54:58 | 1304.32 | 0.00 | 0.00 | 0.00 | -167.20 |
| 186606 | 2014.07.15 17:07:02 | buy | 0.20 | xauusd+ | 1312.48 | 0.00 | 0.00 | 2014.07.15 17:55:52 | 1298.23 | 0.00 | 0.00 | 0.00 | -285.00 |
| 186605 | 2014.07.15 17:06:48 | buy | 0.20 | xauusd+ | 1311.83 | 0.00 | 0.00 | 2014.07.15 17:55:52 | 1297.16 | 0.00 | 0.00 | 0.00 | -293.40 |
| 186577 | 2014.07.15 16:31:38 | sell | 0.20 | xauusd+ | 1307.57 | 0.00 | 1280.34 | 2014.07.15 17:06:36 | 1311.83 | 0.00 | 0.00 | 0.00 | -85.20 |
| 186575 | 2014.07.15 16:30:20 | sell | 0.20 | xauusd+ | 1307.46 | 0.00 | 1280.34 | 2014.07.15 17:06:34 | 1311.83 | 0.00 | 0.00 | 0.00 | -87.40 |
| 186279 | 2014.07.15 11:37:32 | buy | 0.20 | xauusd+ | 1311.04 | 0.00 | 1312.87 | 2014.07.15 16:30:07 | 1307.67 | 0.00 | 0.00 | 0.00 | -67.40 |
| 185579 | 2014.07.14 17:46:34 | sell | 0.20 | xauusd+ | 1308.19 | 1314.92 | 1280.34 | 2014.07.15 17:06:33 | 1311.73 | 0.00 | 0.00 | 0.10 | -70.80 |
| 185566 | 2014.07.14 17:38:24 | sell | 0.20 | xauusd+ | 1306.69 | 1314.68 | 1290.81 | 2014.07.15 17:06:31 | 1311.93 | 0.00 | 0.00 | 0.10 | -104.80 |
| 185564 | 2014.07.14 17:36:56 | sell | 1.00 | xauusd+ | 1306.73 | 0.00 | 0.00 | 2014.07.14 17:38:11 | 1307.16 | 0.00 | 0.00 | 0.00 | -43.00 |
| 184846 | 2014.07.14 09:20:02 | sell | 0.10 | xauusd+ | 1319.47 | 0.00 | 1312.59 | 2014.07.14 15:25:02 | 1312.59 | 0.00 | 0.00 | 0.00 | 68.80 |
| 184670 | 2014.07.14 06:44:53 | sell | 0.10 | xauusd+ | 1331.55 | 0.00 | 1327.67 | 2014.07.14 09:15:08 | 1327.67 | 0.00 | 0.00 | 0.00 | 38.80 |
| 183862 | 2014.07.11 10:57:21 | buy | 1.00 | nzdusd+ | 0.88238 | 0.00000 | 0.88508 | 2014.07.14 17:36:32 | 0.88015 | 0.00 | 0.00 | 0.33 | -223.00 |
| 182895 | 2014.07.10 13:17:36 | sell | 1.00 | nzdusd+ | 0.88025 | 0.00000 | 0.87597 | 2014.07.11 10:57:03 | 0.88237 | 0.00 | 0.00 | -0.59 | -212.00 |
| 182101 | 2014.07.10 04:02:10 | sell | 0.50 | gbpusd+ | 1.71577 | 1.71710 | 1.71029 | 2014.07.10 11:47:55 | 1.71170 | 0.00 | 0.00 | 0.00 | 203.50 |
| 181864 | 2014.07.09 17:28:01 | buy | 0.50 | eurusd+ | 1.36374 | 1.36166 | 1.36513 | 2014.07.09 21:00:07 | 1.36166 | 0.00 | 0.00 | 0.00 | -104.00 |
| 180602 | 2014.07.08 16:54:32 | buy | 0.50 | eurusd+ | 1.36143 | 0.00000 | 1.36416 | 2014.07.09 17:23:02 | 1.36343 | 0.00 | 0.00 | -1.03 | 100.00 |
| 180592 | 2014.07.08 16:45:17 | sell | 0.20 | usdchf+ | 0.89289 | 0.00000 | 0.89061 | 2014.07.09 17:42:28 | 0.89115 | 0.00 | 0.00 | -0.24 | 39.05 |
| 180424 | 2014.07.08 13:41:38 | sell | 0.20 | eurusd+ | 1.35887 | 0.00000 | 1.35824 | 2014.07.08 16:54:16 | 1.36145 | 0.00 | 0.00 | 0.00 | -51.60 |
| 180420 | 2014.07.08 13:35:47 | buy | 0.20 | usdchf+ | 0.89444 | 0.00000 | 0.89495 | 2014.07.08 16:45:10 | 0.89285 | 0.00 | 0.00 | 0.00 | -35.62 |
| 179759 | 2014.07.07 18:58:09 | sell | 0.20 | usdcad+ | 1.06608 | 0.00000 | 1.06475 | 2014.07.08 02:51:54 | 1.06860 | 0.00 | 0.00 | -0.05 | -47.16 |
| 179696 | 2014.07.07 17:55:34 | sell | 0.20 | gbpjpy+ | 174.342 | 0.000 | 174.183 | 2014.07.08 11:30:00 | 174.183 | 0.00 | 0.00 | -0.71 | 31.24 |
| 179617 | 2014.07.07 17:01:25 | buy | 0.20 | usdcad+ | 1.06570 | 1.06538 | 1.06750 | 2014.07.07 18:44:16 | 1.06634 | 0.00 | 0.00 | 0.00 | 12.00 |
| 179549 | 2014.07.07 16:22:03 | sell | 0.20 | gbpjpy+ | 174.413 | 174.704 | 174.160 | 2014.07.08 11:30:00 | 174.160 | 0.00 | 0.00 | -0.71 | 49.72 |
| 179535 | 2014.07.07 16:05:10 | sell | 0.20 | usdcad+ | 1.06331 | 0.00000 | 1.06298 | 2014.07.07 17:01:18 | 1.06578 | 0.00 | 0.00 | 0.00 | -46.35 |
| 178767 | 2014.07.07 05:05:37 | sell | 0.20 | usdcad+ | 1.06617 | 0.00000 | 1.06470 | 2014.07.07 10:20:02 | 1.06558 | 0.00 | 0.00 | 0.00 | 11.07 |
| 176713 | 2014.07.03 06:48:04 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | -2.80 | -1 369.75 | ||||||||||
| Closed P/L: | -1 372.55 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -1 372.55 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 127.45 | Equity: | 127.45 | Free Margin: | 127.45 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 551.49 | Gross Loss: | 1 924.04 | Total Net Profit: | -1 372.55 | ||||||||
| Profit Factor: | 0.29 | Expected Payoff: | -54.90 | ||||||||||
| Absolute Drawdown: | 1 372.55 | Maximal Drawdown: | 1 531.66 (92.32%) | Relative Drawdown: | 92.32% (1 531.66) | ||||||||
| Total Trades: | 25 | Short Positions (won %): | 16 (43.75%) | Long Positions (won %): | 9 (22.22%) | ||||||||
| Profit Trades (% of total): | 9 (36.00%) | Loss trades (% of total): | 16 (64.00%) | ||||||||||
| Largest | profit trade: | 203.50 | loss trade: | -293.40 | |||||||||
| Average | profit trade: | 61.28 | loss trade: | -120.25 | |||||||||
| Maximum | consecutive wins ($): | 2 (137.78) | consecutive losses ($): | 10 (-1 426.67) | |||||||||
| Maximal | consecutive profit (count): | 203.50 (1) | consecutive loss (count): | -1 426.67 (10) | |||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 3 | |||||||||
