| Account: 9877406 | Name: Tran Trong Thoai | Currency: USD | Leverage: 1:100 | 2014 July 20, 00:00 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 188377 | 2014.07.17 10:17:18 | buy | 0.10 | xauusd+ | 1305.53 | 1302.11 | 1311.11 | 2014.07.17 11:45:14 | 1302.11 | 0.00 | 0.00 | 0.00 | -34.20 |
| 188190 | 2014.07.17 07:54:59 | buy | 0.50 | eurusd+ | 1.35309 | 1.34965 | 1.35865 | 2014.07.18 16:09:22 | 1.34965 | 0.00 | 0.00 | -1.03 | -172.00 |
| 182655 | 2014.07.10 11:40:06 | buy | 0.40 | audjpy+ | 95.153 | 94.805 | 95.705 | 2014.07.10 15:49:19 | 94.805 | 0.00 | 0.00 | 0.00 | -137.50 |
| 181284 | 2014.07.09 09:36:43 | buy | 0.40 | audjpy+ | 95.574 | 95.227 | 96.126 | 2014.07.10 09:36:00 | 95.227 | 0.00 | 0.00 | 1.45 | -136.82 |
| 178140 | 2014.07.04 08:07:43 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | 0.42 | -480.52 | ||||||||||
| Closed P/L: | -480.10 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -480.10 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 1 019.90 | Equity: | 1 019.90 | Free Margin: | 1 019.90 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 0.00 | Gross Loss: | 480.10 | Total Net Profit: | -480.10 | ||||||||
| Profit Factor: | 0.00 | Expected Payoff: | -120.03 | ||||||||||
| Absolute Drawdown: | 480.10 | Maximal Drawdown: | 480.10 (32.01%) | Relative Drawdown: | 32.01% (480.10) | ||||||||
| Total Trades: | 4 | Short Positions (won %): | 0 (0.00%) | Long Positions (won %): | 4 (0.00%) | ||||||||
| Profit Trades (% of total): | 0 (0.00%) | Loss trades (% of total): | 4 (100.00%) | ||||||||||
| Largest | profit trade: | 0.00 | loss trade: | -173.03 | |||||||||
| Average | profit trade: | 0.00 | loss trade: | -120.03 | |||||||||
| Maximum | consecutive wins ($): | 0 (0.00) | consecutive losses ($): | 4 (-480.10) | |||||||||
| Maximal | consecutive profit (count): | 0.00 (0) | consecutive loss (count): | -480.10 (4) | |||||||||
| Average | consecutive wins: | 0 | consecutive losses: | 4 | |||||||||
