| Account: 9877228 | Name: Do Thi Trang | Currency: USD | Leverage: 1:100 | 2014 July 19, 23:56 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 188515 | 2014.07.17 13:07:03 | buy limit | 1.00 | xauusd+ | 1301.00 | 0.00 | 0.00 | 2014.07.17 14:55:56 | 1301.00 | deleted [no money] | |||
| 187284 | 2014.07.16 16:37:08 | sell | 0.40 | xauusd+ | 1301.00 | 1306.00 | 0.00 | 2014.07.17 01:55:24 | 1298.09 | 0.00 | 0.00 | 0.60 | 116.40 |
| 186771 | 2014.07.15 18:33:49 | buy | 0.40 | xauusd+ | 1298.64 | 0.00 | 0.00 | 2014.07.16 18:10:25 | 1302.66 | 0.00 | 0.00 | -1.00 | 160.80 |
| 186760 | 2014.07.15 18:24:57 | buy limit | 0.40 | xauusd+ | 1295.50 | 1285.90 | 1308.49 | 2014.07.15 19:00:05 | 1295.47 | deleted [no money] | |||
| 186758 | 2014.07.15 18:23:38 | buy limit | 0.40 | xauusd+ | 1276.00 | 1268.00 | 1285.00 | 2014.07.15 18:24:11 | 1297.98 | cancelled | |||
| 185670 | 2014.07.14 19:16:10 | sell | 0.20 | eurusd+ | 1.36117 | 0.00000 | 0.00000 | 2014.07.15 17:46:02 | 1.35778 | 0.00 | 0.00 | 0.11 | 67.80 |
| 185668 | 2014.07.14 22:25:58 | buy | 0.40 | xauusd+ | 1308.50 | 1300.00 | 1318.00 | 2014.07.15 17:55:52 | 1300.00 | 0.00 | 0.00 | -1.00 | -340.00 |
| 183794 | 2014.07.11 10:21:16 | sell | 0.30 | eurusd+ | 1.36100 | 1.36301 | 1.35800 | 2014.07.14 10:30:27 | 1.36301 | 0.00 | 0.00 | 0.17 | -60.30 |
| 182042 | 2014.07.10 02:10:35 | sell | 0.30 | audusd+ | 0.94140 | 0.94300 | 0.93900 | 2014.07.10 03:05:42 | 0.94300 | 0.00 | 0.00 | 0.00 | -48.00 |
| 181283 | 2014.07.09 09:48:03 | buy | 0.10 | gbpusd+ | 1.71350 | 1.71228 | 1.71536 | 2014.07.09 10:38:30 | 1.71228 | 0.00 | 0.00 | 0.00 | -12.20 |
| 179832 | 2014.07.08 07:23:17 | buy | 0.10 | gbpusd+ | 1.71300 | 1.71100 | 1.71650 | 2014.07.08 11:30:00 | 1.71100 | 0.00 | 0.00 | 0.00 | -20.00 |
| 179830 | 2014.07.08 03:01:25 | sell | 0.50 | nzdusd+ | 0.87456 | 0.00000 | 0.00000 | 2014.07.08 03:03:28 | 0.87528 | 0.00 | 0.00 | 0.00 | -36.00 |
| 179796 | 2014.07.07 22:00:45 | sell | 0.10 | nzdusd+ | 0.87640 | 0.87777 | 0.87414 | 2014.07.08 03:03:35 | 0.87529 | 0.00 | 0.00 | -0.06 | 11.10 |
| 179794 | 2014.07.08 14:13:02 | sell | 0.10 | xauusd+ | 1322.00 | 1327.00 | 1312.94 | 2014.07.08 17:49:30 | 1327.00 | 0.00 | 0.00 | 0.00 | -50.00 |
| 179786 | 2014.07.08 16:53:15 | sell | 0.10 | eurusd+ | 1.36093 | 1.36150 | 1.35900 | 2014.07.08 16:53:16 | 1.36150 | 0.00 | 0.00 | 0.00 | -5.70 |
| 178808 | 2014.07.07 09:07:13 | buy | 0.10 | usdcad+ | 1.06600 | 1.06448 | 1.06865 | 2014.07.07 11:57:53 | 1.06448 | 0.00 | 0.00 | 0.00 | -14.28 |
| 176322 | 2014.07.02 20:46:43 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | -1.18 | -230.38 | ||||||||||
| Closed P/L: | -231.56 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 187892 | 2014.07.17 03:47:02 | buy | 0.40 | nzdusd+ | 0.87100 | 0.00000 | 0.00000 | 0.86848 | 0.00 | 0.00 | 0.26 | -100.80 | |
| 187893 | 2014.07.17 03:56:40 | buy | 0.40 | nzdusd+ | 0.87070 | 0.00000 | 0.00000 | 0.86848 | 0.00 | 0.00 | 0.26 | -88.80 | |
| 0.00 | 0.00 | 0.52 | -189.60 | ||||||||||
| Floating P/L: | -189.08 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -231.56 | Floating P/L: | -189.08 | Margin: | 696.50 | ||||||||
| Balance: | 1 268.44 | Equity: | 1 079.36 | Free Margin: | 382.86 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 355.75 | Gross Loss: | 587.31 | Total Net Profit: | -231.56 | ||||||||
| Profit Factor: | 0.61 | Expected Payoff: | -17.81 | ||||||||||
| Absolute Drawdown: | 508.36 | Maximal Drawdown: | 508.36 (33.89%) | Relative Drawdown: | 33.89% (508.36) | ||||||||
| Total Trades: | 13 | Short Positions (won %): | 8 (37.50%) | Long Positions (won %): | 5 (20.00%) | ||||||||
| Profit Trades (% of total): | 4 (30.77%) | Loss trades (% of total): | 9 (69.23%) | ||||||||||
| Largest | profit trade: | 159.80 | loss trade: | -341.00 | |||||||||
| Average | profit trade: | 88.94 | loss trade: | -65.26 | |||||||||
| Maximum | consecutive wins ($): | 2 (276.80) | consecutive losses ($): | 6 (-196.03) | |||||||||
| Maximal | consecutive profit (count): | 276.80 (2) | consecutive loss (count): | -341.00 (1) | |||||||||
| Average | consecutive wins: | 1 | consecutive losses: | 3 | |||||||||
