| Account: 9877230 | Name: Nguyen Ngoc Phuong | Currency: USD | Leverage: 1:100 | 2014 July 20, 00:13 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 187582 | 2014.07.16 14:23:38 | sell | 0.70 | xauusd+ | 1297.70 | 1305.78 | 1269.52 | 2014.07.17 07:09:03 | 1305.78 | 0.00 | 0.00 | 1.05 | -565.60 |
| 187581 | 2014.07.16 14:22:30 | sell | 0.70 | xauusd+ | 1297.68 | 1308.28 | 0.00 | 2014.07.16 14:23:24 | 1298.21 | 0.00 | 0.00 | 0.00 | -37.10 |
| 187084 | 2014.07.16 06:36:34 | sell | 1.00 | usdchf+ | 0.89604 | 0.89811 | 0.00000 | 2014.07.16 12:33:40 | 0.89811 | 0.00 | 0.00 | 0.00 | -230.48 |
| 186817 | 2014.07.15 20:00:10 | buy | 0.30 | xauusd+ | 1296.80 | 1260.00 | 1316.00 | 2014.07.16 06:35:25 | 1295.72 | 0.00 | 0.00 | -0.75 | -32.40 |
| 178695 | 2014.07.07 04:01:31 | buy | 0.20 | usdchf+ | 0.89557 | 0.00000 | 0.89804 | 2014.07.15 19:58:16 | 0.89557 | 0.00 | 0.00 | 1.21 | 0.00 |
| 176325 | 2014.07.02 20:48:48 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | 1.51 | -865.58 | ||||||||||
| Closed P/L: | -864.07 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -864.07 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 635.93 | Equity: | 635.93 | Free Margin: | 635.93 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 1.21 | Gross Loss: | 865.28 | Total Net Profit: | -864.07 | ||||||||
| Profit Factor: | 0.00 | Expected Payoff: | -172.81 | ||||||||||
| Absolute Drawdown: | 864.07 | Maximal Drawdown: | 865.28 (57.64%) | Relative Drawdown: | 57.64% (865.28) | ||||||||
| Total Trades: | 5 | Short Positions (won %): | 3 (0.00%) | Long Positions (won %): | 2 (50.00%) | ||||||||
| Profit Trades (% of total): | 1 (20.00%) | Loss trades (% of total): | 4 (80.00%) | ||||||||||
| Largest | profit trade: | 1.21 | loss trade: | -564.55 | |||||||||
| Average | profit trade: | 1.21 | loss trade: | -216.32 | |||||||||
| Maximum | consecutive wins ($): | 1 (1.21) | consecutive losses ($): | 4 (-865.28) | |||||||||
| Maximal | consecutive profit (count): | 1.21 (1) | consecutive loss (count): | -865.28 (4) | |||||||||
| Average | consecutive wins: | 1 | consecutive losses: | 4 | |||||||||
