| Account: 9877265 | Name: Nguyen Thi Ai | Currency: USD | Leverage: 1:100 | 2014 July 15, 23:04 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 186724 | 2014.07.15 18:10:36 | sell | 0.10 | xauusd+ | 1295.62 | 0.00 | 0.00 | 2014.07.15 18:35:05 | 1298.99 | 0.00 | 0.00 | 0.00 | -33.70 |
| 186618 | 2014.07.15 17:19:12 | buy | 0.10 | xauusd+ | 1310.03 | 0.00 | 0.00 | 2014.07.15 18:10:31 | 1295.45 | 0.00 | 0.00 | 0.00 | -145.80 |
| 186601 | 2014.07.15 17:02:48 | buy | 0.20 | xauusd+ | 1310.94 | 0.00 | 1315.52 | 2014.07.15 17:55:52 | 1298.23 | 0.00 | 0.00 | 0.00 | -254.20 |
| 186592 | 2014.07.15 16:49:42 | sell | 0.10 | xauusd+ | 1306.85 | 0.00 | 0.00 | 2014.07.15 17:00:54 | 1311.52 | 0.00 | 0.00 | 0.00 | -46.70 |
| 186591 | 2014.07.15 16:48:59 | sell | 0.50 | xauusd+ | 1306.27 | 0.00 | 0.00 | 2014.07.15 17:00:52 | 1311.60 | 0.00 | 0.00 | 0.00 | -266.50 |
| 186539 | 2014.07.15 15:54:21 | sell | 0.20 | xauusd+ | 1307.97 | 0.00 | 0.00 | 2014.07.15 16:48:31 | 1307.53 | 0.00 | 0.00 | 0.00 | 8.80 |
| 186537 | 2014.07.15 15:52:48 | sell | 0.40 | xauusd+ | 1308.13 | 0.00 | 0.00 | 2014.07.15 16:48:29 | 1307.56 | 0.00 | 0.00 | 0.00 | 22.80 |
| 186520 | 2014.07.15 15:37:20 | sell | 0.10 | xauusd+ | 1309.28 | 0.00 | 0.00 | 2014.07.15 15:51:04 | 1308.93 | 0.00 | 0.00 | 0.00 | 3.50 |
| 186516 | 2014.07.15 15:36:02 | sell | 0.30 | xauusd+ | 1309.98 | 0.00 | 0.00 | 2014.07.15 15:51:03 | 1308.93 | 0.00 | 0.00 | 0.00 | 31.50 |
| 186496 | 2014.07.15 15:25:55 | buy | 0.10 | xauusd+ | 1310.13 | 0.00 | 0.00 | 2014.07.15 15:29:34 | 1309.26 | 0.00 | 0.00 | 0.00 | -8.70 |
| 186475 | 2014.07.15 15:09:50 | buy | 0.30 | gbpusd+ | 1.71730 | 0.00000 | 0.00000 | 2014.07.15 15:29:38 | 1.71592 | 0.00 | 0.00 | 0.00 | -41.40 |
| 186437 | 2014.07.15 14:43:30 | buy limit | 0.50 | xauusd+ | 1310.41 | 0.00 | 0.00 | 2014.07.15 15:14:05 | 1310.38 | deleted [no money] | |||
| 186412 | 2014.07.15 13:28:26 | buy | 0.50 | xauusd+ | 1310.65 | 0.00 | 0.00 | 2014.07.15 14:41:17 | 1311.68 | 0.00 | 0.00 | 0.00 | 51.50 |
| 185536 | 2014.07.14 17:11:58 | buy | 0.10 | xauusd+ | 1308.93 | 0.00 | 0.00 | 2014.07.15 10:00:55 | 1309.31 | 0.00 | 0.00 | -0.25 | 3.80 |
| 185518 | 2014.07.14 16:59:46 | buy | 0.30 | xauusd+ | 1306.93 | 1299.72 | 0.00 | 2014.07.15 02:56:43 | 1308.67 | 0.00 | 0.00 | -0.75 | 52.20 |
| 185358 | 2014.07.14 13:46:41 | sell | 0.30 | xauusd+ | 1321.13 | 0.00 | 1318.00 | 2014.07.14 14:28:05 | 1318.00 | 0.00 | 0.00 | 0.00 | 93.90 |
| 183189 | 2014.07.10 17:09:42 | buy | 1.00 | xauusd+ | 1339.79 | 0.00 | 1348.00 | 2014.07.14 06:43:59 | 1331.98 | 0.00 | 0.00 | -5.00 | -781.00 |
| 183170 | 2014.07.10 17:00:46 | sell | 0.90 | eurusd+ | 1.35969 | 0.00000 | 0.00000 | 2014.07.10 17:06:24 | 1.35924 | 0.00 | 0.00 | 0.00 | 40.50 |
| 183154 | 2014.07.10 16:38:09 | buy limit | 0.90 | xauusd+ | 1338.44 | 0.00 | 0.00 | 2014.07.10 16:58:39 | 1340.71 | cancelled | |||
| 183142 | 2014.07.10 16:10:50 | sell limit | 0.90 | xauusd+ | 1340.79 | 0.00 | 0.00 | 2014.07.10 17:10:43 | 1339.48 | cancelled | |||
| 183127 | 2014.07.10 16:03:48 | sell | 0.90 | xauusd+ | 1341.05 | 0.00 | 0.00 | 2014.07.10 16:57:46 | 1340.56 | 0.00 | 0.00 | 0.00 | 44.10 |
| 183123 | 2014.07.10 15:56:31 | sell | 0.50 | nzdjpy+ | 89.050 | 0.000 | 0.000 | 2014.07.10 16:03:33 | 89.035 | 0.00 | 0.00 | 0.00 | 7.42 |
| 183122 | 2014.07.10 15:56:12 | sell limit | 0.50 | gbpjpy+ | 173.700 | 0.000 | 0.000 | 2014.07.10 17:10:45 | 173.218 | cancelled | |||
| 183115 | 2014.07.10 15:50:27 | buy limit | 0.80 | xauusd+ | 1338.92 | 0.00 | 0.00 | 2014.07.10 16:00:11 | 1339.90 | cancelled | |||
| 183101 | 2014.07.10 15:38:21 | sell limit | 0.80 | xauusd+ | 1341.25 | 0.00 | 0.00 | 2014.07.10 16:03:08 | 1341.29 | deleted [no money] | |||
| 183098 | 2014.07.10 15:37:42 | sell | 0.80 | xauusd+ | 1342.41 | 0.00 | 0.00 | 2014.07.10 15:48:53 | 1341.15 | 0.00 | 0.00 | 0.00 | 100.80 |
| 183088 | 2014.07.10 15:33:53 | sell | 0.50 | xauusd+ | 1344.40 | 0.00 | 0.00 | 2014.07.10 15:34:50 | 1343.52 | 0.00 | 0.00 | 0.00 | 44.00 |
| 183026 | 2014.07.10 15:07:11 | sell limit | 0.80 | xauusd+ | 1343.02 | 0.00 | 1340.92 | 2014.07.10 15:19:01 | 1343.02 | deleted [no money] | |||
| 183012 | 2014.07.10 14:46:43 | sell | 0.50 | gbpjpy+ | 173.380 | 0.000 | 0.000 | 2014.07.10 15:33:25 | 173.231 | 0.00 | 0.00 | 0.00 | 73.58 |
| 182901 | 2014.07.10 13:30:09 | sell | 0.70 | xauusd+ | 1342.68 | 0.00 | 1340.00 | 2014.07.10 14:29:19 | 1341.87 | 0.00 | 0.00 | 0.00 | 56.70 |
| 182889 | 2014.07.10 13:08:10 | buy | 0.50 | xauusd+ | 1342.08 | 0.00 | 1345.00 | 2014.07.10 13:29:53 | 1342.71 | 0.00 | 0.00 | 0.00 | 31.50 |
| 182078 | 2014.07.10 03:45:29 | sell limit | 1.00 | xauusd+ | 1334.00 | 0.00 | 0.00 | 2014.07.10 12:00:08 | 1335.34 | deleted [no money] | |||
| 182047 | 2014.07.10 01:22:14 | sell | 1.00 | xauusd+ | 1327.25 | 1344.09 | 1324.25 | 2014.07.10 12:22:09 | 1339.42 | 0.00 | 0.00 | 0.00 | -1 217.00 |
| 182039 | 2014.07.09 23:42:34 | buy | 1.00 | xauusd+ | 1329.05 | 0.00 | 1330.05 | 2014.07.10 04:17:02 | 1330.05 | 0.00 | 0.00 | -7.50 | 100.00 |
| 182037 | 2014.07.09 23:36:51 | sell | 1.00 | xauusd+ | 1328.54 | 0.00 | 1326.54 | 2014.07.10 01:00:00 | 1326.54 | 0.00 | 0.00 | 1.50 | 200.00 |
| 181645 | 2014.07.09 14:41:38 | sell | 0.80 | xauusd+ | 1324.99 | 0.00 | 1322.00 | 2014.07.09 17:07:35 | 1322.00 | 0.00 | 0.00 | 0.00 | 239.20 |
| 181644 | 2014.07.09 14:37:05 | sell | 0.10 | nzdjpy+ | 89.434 | 0.000 | 0.000 | 2014.07.09 23:33:52 | 89.691 | 0.00 | 0.00 | 0.00 | -25.28 |
| 181635 | 2014.07.09 16:58:01 | buy | 0.10 | xauusd+ | 1322.19 | 0.00 | 0.00 | 2014.07.09 23:32:55 | 1328.44 | 0.00 | 0.00 | 0.00 | 62.50 |
| 180834 | 2014.07.09 03:08:55 | sell | 0.10 | eurusd+ | 1.36166 | 0.00000 | 1.36075 | 2014.07.09 14:18:19 | 1.36075 | 0.00 | 0.00 | 0.00 | 9.10 |
| 180644 | 2014.07.08 17:41:25 | sell | 1.00 | eurusd+ | 1.36087 | 0.00000 | 1.35876 | 2014.07.09 14:41:13 | 1.36077 | 0.00 | 0.00 | 0.56 | 10.00 |
| 180638 | 2014.07.08 17:33:09 | sell limit | 1.00 | audnzd+ | 1.07200 | 0.00000 | 0.00000 | 2014.07.08 17:41:31 | 1.06981 | cancelled | |||
| 179847 | 2014.07.08 03:36:44 | buy limit | 1.00 | usdjpy+ | 101.300 | 0.000 | 102.000 | 2014.07.08 17:41:32 | 101.578 | cancelled | |||
| 179821 | 2014.07.08 02:33:02 | sell | 1.00 | xauusd+ | 1318.06 | 1326.00 | 1314.00 | 2014.07.08 17:25:29 | 1316.55 | 0.00 | 0.00 | 0.00 | 151.00 |
| 176639 | 2014.07.03 06:12:52 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | -11.44 | -1 381.88 | ||||||||||
| Closed P/L: | -1 393.32 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 186773 | 2014.07.15 18:35:59 | sell | 0.10 | audjpy+ | 95.213 | 0.000 | 0.000 | 95.169 | 0.00 | 0.00 | 0.00 | 4.33 | |
| 0.00 | 0.00 | 0.00 | 4.33 | ||||||||||
| Floating P/L: | 4.33 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -1 393.32 | Floating P/L: | 4.33 | Margin: | 93.71 | ||||||||
| Balance: | 106.68 | Equity: | 111.01 | Free Margin: | 17.30 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 1 431.96 | Gross Loss: | 2 825.28 | Total Net Profit: | -1 393.32 | ||||||||
| Profit Factor: | 0.51 | Expected Payoff: | -42.22 | ||||||||||
| Absolute Drawdown: | 1 393.32 | Maximal Drawdown: | 2 134.40 (95.24%) | Relative Drawdown: | 95.24% (2 134.40) | ||||||||
| Total Trades: | 33 | Short Positions (won %): | 22 (77.27%) | Long Positions (won %): | 11 (54.55%) | ||||||||
| Profit Trades (% of total): | 23 (69.70%) | Loss trades (% of total): | 10 (30.30%) | ||||||||||
| Largest | profit trade: | 239.20 | loss trade: | -1 217.00 | |||||||||
| Average | profit trade: | 62.26 | loss trade: | -282.53 | |||||||||
| Maximum | consecutive wins ($): | 8 (398.60) | consecutive losses ($): | 5 (-746.90) | |||||||||
| Maximal | consecutive profit (count): | 472.36 (5) | consecutive loss (count): | -1 217.00 (1) | |||||||||
| Average | consecutive wins: | 5 | consecutive losses: | 2 | |||||||||
