| Account: 9877272 | Name: Quach Cam Hao | Currency: USD | Leverage: 1:100 | 2014 July 19, 23:46 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 188877 | 2014.07.18 01:40:27 | buy | 0.10 | xauusd+ | 1324.23 | 0.00 | 1327.88 | 2014.07.18 15:45:59 | 1307.72 | 0.00 | 0.00 | 0.00 | -165.10 |
| 188876 | 2014.07.18 01:36:39 | buy | 0.20 | xauusd+ | 1323.17 | 0.00 | 1336.00 | 2014.07.18 04:56:54 | 1314.79 | 0.00 | 0.00 | 0.00 | -167.60 |
| 188814 | 2014.07.17 19:19:16 | buy | 0.20 | xauusd+ | 1318.90 | 0.00 | 1330.00 | 2014.07.18 07:36:55 | 1312.14 | 0.00 | 0.00 | -0.50 | -135.20 |
| 188803 | 2014.07.17 19:02:11 | buy | 0.20 | xauusd+ | 1323.39 | 0.00 | 1337.00 | 2014.07.18 04:01:53 | 1316.65 | 0.00 | 0.00 | -0.50 | -134.80 |
| 188797 | 2014.07.17 19:00:32 | buy limit | 0.40 | xauusd+ | 1317.00 | 0.00 | 0.00 | 2014.07.17 19:08:39 | 1321.64 | cancelled | |||
| 188794 | 2014.07.17 19:00:01 | buy | 0.10 | xauusd+ | 1322.74 | 0.00 | 1326.00 | 2014.07.18 16:17:47 | 1304.46 | 0.00 | 0.00 | -0.25 | -182.80 |
| 188781 | 2014.07.17 18:56:12 | buy | 0.10 | xauusd+ | 1321.43 | 0.00 | 0.00 | 2014.07.17 18:59:09 | 1320.35 | 0.00 | 0.00 | 0.00 | -10.80 |
| 186795 | 2014.07.17 18:30:07 | buy | 0.50 | xauusd+ | 1315.88 | 0.00 | 1325.88 | 2014.07.17 18:59:10 | 1320.22 | 0.00 | 0.00 | 0.00 | 217.00 |
| 186793 | 2014.07.15 18:44:17 | buy stop | 0.40 | xauusd+ | 1318.90 | 0.00 | 1330.00 | 2014.07.17 18:55:39 | 1318.92 | deleted [no money] | |||
| 186792 | 2014.07.17 09:02:22 | buy | 0.20 | xauusd+ | 1307.88 | 0.00 | 1309.00 | 2014.07.17 18:27:40 | 1309.00 | 0.00 | 0.00 | 0.00 | 22.40 |
| 186789 | 2014.07.15 18:41:40 | buy stop | 0.30 | xauusd+ | 1305.88 | 0.00 | 1309.88 | 2014.07.17 07:09:04 | 1306.13 | deleted [no money] | |||
| 186788 | 2014.07.15 18:40:41 | buy stop | 0.20 | xauusd+ | 1303.00 | 0.00 | 1306.88 | 2014.07.16 16:42:56 | 1303.00 | deleted [no money] | |||
| 186787 | 2014.07.15 18:39:49 | buy | 0.10 | xauusd+ | 1298.89 | 0.00 | 1330.00 | 2014.07.17 10:29:17 | 1304.62 | 0.00 | 0.00 | -1.00 | 57.30 |
| 186466 | 2014.07.15 14:59:55 | buy stop | 0.10 | xauusd+ | 1301.88 | 0.00 | 1319.88 | 2014.07.16 16:37:33 | 1302.06 | deleted [no money] | |||
| 185726 | 2014.07.15 03:57:19 | buy | 0.10 | xauusd+ | 1308.43 | 0.00 | 1310.00 | 2014.07.17 18:27:40 | 1310.00 | 0.00 | 0.00 | -1.00 | 15.70 |
| 185595 | 2014.07.14 17:59:26 | buy stop | 0.10 | xauusd+ | 1321.88 | 0.00 | 1323.88 | 2014.07.15 02:27:37 | 1308.22 | cancelled | |||
| 185592 | 2014.07.14 17:57:50 | buy stop | 0.10 | xauusd+ | 1317.88 | 0.00 | 1320.88 | 2014.07.15 02:27:32 | 1308.22 | cancelled | |||
| 185591 | 2014.07.15 12:18:25 | buy | 0.10 | xauusd+ | 1312.88 | 0.00 | 1330.00 | 2014.07.17 18:59:08 | 1320.37 | 0.00 | 0.00 | -1.00 | 74.90 |
| 184402 | 2014.07.14 02:53:10 | buy stop | 0.20 | xauusd+ | 1390.00 | 0.00 | 0.00 | 2014.07.14 15:25:43 | 1312.89 | cancelled | |||
| 184401 | 2014.07.14 11:03:19 | buy | 0.20 | xauusd+ | 1323.00 | 0.00 | 1330.00 | 2014.07.15 18:00:10 | 1294.38 | 0.00 | 0.00 | -0.50 | -572.40 |
| 184400 | 2014.07.14 02:52:07 | buy stop | 0.20 | xauusd+ | 1341.88 | 0.00 | 1350.00 | 2014.07.14 15:25:38 | 1312.39 | cancelled | |||
| 184392 | 2014.07.14 02:37:47 | buy stop | 0.10 | xauusd+ | 1342.88 | 0.00 | 1350.00 | 2014.07.14 02:51:25 | 1339.46 | cancelled | |||
| 183300 | 2014.07.10 19:20:15 | buy stop | 0.40 | xauusd+ | 1342.00 | 0.00 | 1350.00 | 2014.07.14 02:51:46 | 1339.46 | cancelled | |||
| 183299 | 2014.07.10 19:19:39 | buy | 0.40 | xauusd+ | 1337.44 | 0.00 | 1350.00 | 2014.07.15 17:55:52 | 1298.23 | 0.00 | 0.00 | -3.00 | -1 568.40 |
| 182115 | 2014.07.10 12:00:08 | buy | 0.40 | xauusd+ | 1333.88 | 0.00 | 1350.00 | 2014.07.10 12:46:32 | 1342.66 | 0.00 | 0.00 | 0.00 | 351.20 |
| 182056 | 2014.07.10 02:46:58 | buy limit | 0.30 | xauusd+ | 1332.88 | 0.00 | 1350.00 | 2014.07.10 19:19:33 | 1337.50 | cancelled | |||
| 181885 | 2014.07.09 18:49:33 | buy | 0.20 | xauusd+ | 1322.68 | 0.00 | 1330.00 | 2014.07.09 21:33:30 | 1330.00 | 0.00 | 0.00 | 0.00 | 146.40 |
| 181883 | 2014.07.09 18:49:33 | buy | 0.30 | xauusd+ | 1322.88 | 0.00 | 1330.00 | 2014.07.09 21:33:30 | 1330.00 | 0.00 | 0.00 | 0.00 | 213.60 |
| 181882 | 2014.07.09 17:43:53 | buy limit | 0.20 | xauusd+ | 1322.00 | 0.00 | 1330.00 | 2014.07.09 17:44:00 | 1325.74 | cancelled | |||
| 181862 | 2014.07.09 17:27:15 | buy | 0.20 | usdjpy+ | 101.742 | 0.000 | 101.984 | 2014.07.15 18:39:40 | 101.607 | 0.00 | 0.00 | 1.02 | -26.57 |
| 180830 | 2014.07.09 06:38:11 | buy | 0.30 | xauusd+ | 1323.08 | 0.00 | 1328.00 | 2014.07.09 17:44:07 | 1325.15 | 0.00 | 0.00 | 0.00 | 62.10 |
| 180828 | 2014.07.09 02:39:37 | buy | 0.10 | xauusd+ | 1319.19 | 0.00 | 1320.88 | 2014.07.09 05:42:51 | 1320.88 | 0.00 | 0.00 | 0.00 | 16.90 |
| 180827 | 2014.07.09 02:39:36 | buy | 0.10 | xauusd+ | 1319.19 | 0.00 | 1320.88 | 2014.07.09 05:42:51 | 1320.88 | 0.00 | 0.00 | 0.00 | 16.90 |
| 180826 | 2014.07.09 02:38:55 | buy | 0.10 | xauusd+ | 1319.18 | 0.00 | 1320.88 | 2014.07.09 05:42:51 | 1320.88 | 0.00 | 0.00 | 0.00 | 17.00 |
| 180825 | 2014.07.09 02:38:54 | buy | 0.10 | xauusd+ | 1319.18 | 0.00 | 1324.88 | 2014.07.09 09:05:06 | 1324.88 | 0.00 | 0.00 | 0.00 | 57.00 |
| 180824 | 2014.07.09 02:33:48 | buy | 0.20 | xauusd+ | 1319.18 | 0.00 | 1330.00 | 2014.07.09 17:44:04 | 1325.15 | 0.00 | 0.00 | 0.00 | 119.40 |
| 180680 | 2014.07.08 18:07:18 | buy | 0.20 | xauusd+ | 1314.80 | 0.00 | 1320.00 | 2014.07.09 02:42:58 | 1318.29 | 0.00 | 0.00 | -0.50 | 69.80 |
| 179823 | 2014.07.08 02:39:29 | buy | 0.10 | xauusd+ | 1318.79 | 0.00 | 1324.00 | 2014.07.08 16:52:35 | 1324.00 | 0.00 | 0.00 | 0.00 | 52.10 |
| 179822 | 2014.07.08 02:39:18 | buy | 0.10 | xauusd+ | 1318.79 | 0.00 | 1324.00 | 2014.07.08 16:52:35 | 1324.00 | 0.00 | 0.00 | 0.00 | 52.10 |
| 179704 | 2014.07.07 18:04:48 | sell limit | 0.30 | xauusd+ | 1315.73 | 0.00 | 0.00 | 2014.07.07 18:04:59 | 1314.15 | cancelled | |||
| 179694 | 2014.07.07 17:55:18 | sell limit | 0.30 | audusd+ | 0.93810 | 0.00000 | 0.93010 | 2014.07.08 02:40:17 | 0.93707 | cancelled | |||
| 179691 | 2014.07.07 17:53:35 | buy | 0.20 | xauusd+ | 1315.95 | 0.00 | 1332.01 | 2014.07.09 02:42:57 | 1318.29 | 0.00 | 0.00 | -1.00 | 46.80 |
| 178678 | 2014.07.07 02:33:28 | buy | 0.20 | xauusd+ | 1318.83 | 0.00 | 1332.01 | 2014.07.09 17:44:02 | 1325.14 | 0.00 | 0.00 | -1.00 | 126.20 |
| 176708 | 2014.07.03 06:44:17 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | -9.23 | -1 228.87 | ||||||||||
| Closed P/L: | -1 238.10 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 188833 | 2014.07.17 19:32:59 | buy | 0.10 | xauusd+ | 1317.44 | 0.00 | 1350.00 | 1310.34 | 0.00 | 0.00 | -0.50 | -71.00 | |
| 0.00 | 0.00 | -0.50 | -71.00 | ||||||||||
| Floating P/L: | -71.50 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -1 238.10 | Floating P/L: | -71.50 | Margin: | 131.74 | ||||||||
| Balance: | 261.90 | Equity: | 190.40 | Free Margin: | 58.66 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 1 729.30 | Gross Loss: | 2 967.40 | Total Net Profit: | -1 238.10 | ||||||||
| Profit Factor: | 0.58 | Expected Payoff: | -44.22 | ||||||||||
| Absolute Drawdown: | 1 238.10 | Maximal Drawdown: | 2 583.10 (90.79%) | Relative Drawdown: | 90.79% (2 583.10) | ||||||||
| Total Trades: | 28 | Short Positions (won %): | 0 (0.00%) | Long Positions (won %): | 28 (67.86%) | ||||||||
| Profit Trades (% of total): | 19 (67.86%) | Loss trades (% of total): | 9 (32.14%) | ||||||||||
| Largest | profit trade: | 351.20 | loss trade: | -1 571.40 | |||||||||
| Average | profit trade: | 91.02 | loss trade: | -329.71 | |||||||||
| Maximum | consecutive wins ($): | 14 (1 345.00) | consecutive losses ($): | 5 (-786.75) | |||||||||
| Maximal | consecutive profit (count): | 1 345.00 (14) | consecutive loss (count): | -2 169.85 (3) | |||||||||
| Average | consecutive wins: | 6 | consecutive losses: | 3 | |||||||||
