| Account: 9877305 | Name: Pham Minh Thang | Currency: USD | Leverage: 1:100 | 2014 July 20, 00:05 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 188595 | 2014.07.17 15:32:27 | sell | 0.50 | xauusd+ | 1303.79 | 1314.83 | 1296.81 | 2014.07.17 18:29:01 | 1314.83 | 0.00 | 0.00 | 0.00 | -552.00 |
| 188554 | 2014.07.17 14:57:07 | buy | 0.20 | xauusd+ | 1300.00 | 0.00 | 0.00 | 2014.07.17 15:30:02 | 1303.23 | 0.00 | 0.00 | 0.00 | 64.60 |
| 188553 | 2014.07.17 14:48:32 | sell limit | 0.20 | xauusd+ | 1305.00 | 0.00 | 0.00 | 2014.07.17 14:57:40 | 1299.75 | cancelled | |||
| 188544 | 2014.07.17 14:32:28 | buy | 0.20 | gbpusd+ | 1.71040 | 0.00000 | 0.00000 | 2014.07.17 18:29:05 | 1.71026 | 0.00 | 0.00 | 0.00 | -2.80 |
| 188156 | 2014.07.17 08:57:39 | sell | 0.20 | xauusd+ | 1307.00 | 1307.06 | 1302.00 | 2014.07.17 13:00:00 | 1302.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| 187872 | 2014.07.16 20:54:38 | buy limit | 0.40 | xauusd+ | 1283.00 | 1273.00 | 0.00 | 2014.07.17 03:47:49 | 1300.13 | cancelled | |||
| 187603 | 2014.07.16 14:57:20 | buy stop | 0.20 | xauusd+ | 1314.00 | 1306.00 | 0.00 | 2014.07.17 03:47:55 | 1300.13 | cancelled | |||
| 187600 | 2014.07.16 16:37:34 | sell | 0.20 | xauusd+ | 1302.00 | 1300.69 | 1285.91 | 2014.07.17 03:15:17 | 1300.69 | 0.00 | 0.00 | 0.30 | 26.20 |
| 186768 | 2014.07.15 18:33:07 | sell | 1.00 | usdchf+ | 0.89515 | 0.89612 | 0.00000 | 2014.07.15 19:39:05 | 0.89612 | 0.00 | 0.00 | 0.00 | -108.24 |
| 186707 | 2014.07.15 18:04:52 | buy | 0.20 | xauusd+ | 1292.95 | 1296.54 | 0.00 | 2014.07.15 18:47:52 | 1296.54 | 0.00 | 0.00 | 0.00 | 71.80 |
| 186424 | 2014.07.15 14:04:58 | sell | 0.20 | nzdusd+ | 0.88020 | 0.88115 | 0.00000 | 2014.07.15 17:00:20 | 0.88115 | 0.00 | 0.00 | 0.00 | -19.00 |
| 185494 | 2014.07.14 16:34:09 | buy | 0.20 | xauusd+ | 1305.73 | 1303.88 | 1326.09 | 2014.07.15 17:55:00 | 1303.88 | 0.00 | 0.00 | -0.50 | -37.00 |
| 185430 | 2014.07.14 15:37:44 | buy | 0.20 | gbpusd+ | 1.70853 | 1.70644 | 1.71406 | 2014.07.15 09:18:52 | 1.70644 | 0.00 | 0.00 | 0.03 | -41.80 |
| 185417 | 2014.07.14 16:01:02 | buy | 0.20 | xauusd+ | 1310.00 | 1305.00 | 1330.26 | 2014.07.14 16:01:03 | 1305.00 | 0.00 | 0.00 | 0.00 | -100.00 |
| 185057 | 2014.07.14 10:12:49 | sell | 0.20 | eurjpy+ | 138.209 | 138.460 | 137.636 | 2014.07.14 17:30:02 | 138.460 | 0.00 | 0.00 | 0.00 | -49.40 |
| 183113 | 2014.07.10 15:56:10 | buy | 0.20 | eurjpy+ | 137.801 | 137.812 | 138.709 | 2014.07.11 21:55:31 | 137.880 | 0.00 | 0.00 | 0.17 | 15.59 |
| 183076 | 2014.07.10 15:30:58 | sell limit | 0.20 | xauusd+ | 1345.76 | 1359.49 | 1313.39 | 2014.07.11 21:55:35 | 1337.31 | cancelled | |||
| 182000 | 2014.07.09 21:30:06 | sell | 0.20 | eurusd+ | 1.36318 | 1.36488 | 1.36000 | 2014.07.09 21:56:28 | 1.36488 | 0.00 | 0.00 | 0.00 | -34.00 |
| 181999 | 2014.07.09 21:31:22 | buy | 0.20 | eurusd+ | 1.36406 | 0.00000 | 1.36443 | 2014.07.09 21:53:11 | 1.36417 | 0.00 | 0.00 | 0.00 | 2.20 |
| 181990 | 2014.07.09 21:03:40 | sell | 0.20 | usdchf+ | 0.89221 | 0.89253 | 0.88895 | 2014.07.09 21:03:40 | 0.89253 | 0.00 | 0.00 | 0.00 | -7.17 |
| 181986 | 2014.07.09 20:53:47 | sell stop | 1.00 | usdchf+ | 0.89183 | 0.89215 | 0.88872 | 2014.07.09 20:57:22 | 0.89219 | cancelled | |||
| 181903 | 2014.07.09 18:06:16 | buy | 0.20 | usdchf+ | 0.89141 | 0.89234 | 0.89564 | 2014.07.09 21:13:11 | 0.89234 | 0.00 | 0.00 | 0.00 | 20.84 |
| 181902 | 2014.07.09 18:03:39 | sell | 0.20 | eurusd+ | 1.36371 | 1.36159 | 1.35873 | 2014.07.09 21:01:34 | 1.36159 | 0.00 | 0.00 | 0.00 | 42.40 |
| 181819 | 2014.07.09 16:39:46 | buy limit | 0.20 | eurusd+ | 1.35950 | 1.35894 | 1.36401 | 2014.07.09 19:23:51 | 1.36303 | cancelled | |||
| 181188 | 2014.07.09 09:05:02 | buy | 0.20 | xauusd+ | 1325.00 | 1322.00 | 1333.00 | 2014.07.09 12:08:56 | 1322.00 | 0.00 | 0.00 | 0.00 | -60.00 |
| 180678 | 2014.07.08 18:06:57 | buy limit | 0.20 | xauusd+ | 1315.22 | 1312.43 | 1323.22 | 2014.07.09 16:38:30 | 1326.38 | cancelled | |||
| 180633 | 2014.07.08 17:29:30 | buy limit | 0.10 | xauusd+ | 1313.00 | 1310.00 | 1322.57 | 2014.07.08 18:05:59 | 1314.00 | cancelled | |||
| 176972 | 2014.07.03 10:16:07 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | 0.00 | -667.78 | ||||||||||
| Closed P/L: | -667.78 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -667.78 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 832.22 | Equity: | 832.22 | Free Margin: | 832.22 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 344.10 | Gross Loss: | 1 011.88 | Total Net Profit: | -667.78 | ||||||||
| Profit Factor: | 0.34 | Expected Payoff: | -35.15 | ||||||||||
| Absolute Drawdown: | 667.78 | Maximal Drawdown: | 667.78 (44.52%) | Relative Drawdown: | 44.52% (667.78) | ||||||||
| Total Trades: | 19 | Short Positions (won %): | 9 (33.33%) | Long Positions (won %): | 10 (50.00%) | ||||||||
| Profit Trades (% of total): | 8 (42.11%) | Loss trades (% of total): | 11 (57.89%) | ||||||||||
| Largest | profit trade: | 100.00 | loss trade: | -552.00 | |||||||||
| Average | profit trade: | 43.01 | loss trade: | -91.99 | |||||||||
| Maximum | consecutive wins ($): | 3 (191.10) | consecutive losses ($): | 5 (-247.67) | |||||||||
| Maximal | consecutive profit (count): | 191.10 (3) | consecutive loss (count): | -554.80 (2) | |||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 2 | |||||||||
