| Account: 9877304 | Name: Le Hung Dung | Currency: USD | Leverage: 1:100 | 2014 July 20, 00:19 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 189325 | 2014.07.18 11:41:37 | buy | 0.20 | xauusd+ | 1311.36 | 1306.01 | 1315.44 | 2014.07.18 13:05:56 | 1309.15 | 0.00 | 0.00 | 0.00 | -44.20 |
| 188584 | 2014.07.17 15:21:23 | sell | 1.00 | xauusd+ | 1302.06 | 0.00 | 1296.62 | 2014.07.17 18:28:11 | 1312.84 | 0.00 | 0.00 | 0.00 | -1 078.00 |
| 187760 | 2014.07.16 17:04:36 | buy stop | 0.20 | xauusd+ | 1307.88 | 0.00 | 0.00 | 2014.07.16 17:18:33 | 1301.74 | cancelled | |||
| 187758 | 2014.07.16 17:04:16 | sell stop | 0.20 | xauusd+ | 1294.95 | 0.00 | 0.00 | 2014.07.16 17:18:32 | 1301.19 | cancelled | |||
| 187592 | 2014.07.16 14:35:41 | sell | 0.10 | xauusd+ | 1297.43 | 0.00 | 0.00 | 2014.07.16 16:32:51 | 1300.06 | 0.00 | 0.00 | 0.00 | -26.30 |
| 187591 | 2014.07.16 15:32:24 | sell | 0.10 | xauusd+ | 1299.00 | 1306.00 | 1295.00 | 2014.07.17 07:09:04 | 1306.00 | 0.00 | 0.00 | 0.15 | -70.00 |
| 185685 | 2014.07.14 20:19:22 | buy limit | 0.20 | xauusd+ | 1200.00 | 0.00 | 1310.00 | 2014.07.15 17:30:16 | 1307.81 | cancelled | |||
| 184680 | 2014.07.14 06:48:30 | sell | 1.00 | nzdusd+ | 0.88162 | 0.00000 | 0.00000 | 2014.07.14 17:37:03 | 0.88061 | 0.00 | 0.00 | 0.00 | 101.00 |
| 182908 | 2014.07.10 13:47:12 | sell | 0.20 | xauusd+ | 1342.28 | 0.00 | 1334.00 | 2014.07.11 10:59:02 | 1336.38 | 0.00 | 0.00 | 0.10 | 118.00 |
| 181221 | 2014.07.09 09:05:06 | sell | 0.20 | xauusd+ | 1325.00 | 0.00 | 1300.00 | 2014.07.09 18:50:15 | 1322.23 | 0.00 | 0.00 | 0.00 | 55.40 |
| 180586 | 2014.07.08 16:38:26 | sell | 0.20 | nzdusd+ | 0.87957 | 0.00000 | 0.87700 | 2014.07.15 17:41:08 | 0.87700 | 0.00 | 0.00 | -0.83 | 51.40 |
| 180429 | 2014.07.08 13:47:30 | sell limit | 0.20 | nzdusd+ | 0.87900 | 0.00000 | 0.00000 | 2014.07.08 14:11:43 | 0.87804 | cancelled | |||
| 176963 | 2014.07.03 10:14:06 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | -0.58 | -892.70 | ||||||||||
| Closed P/L: | -893.28 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -893.28 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 606.72 | Equity: | 606.72 | Free Margin: | 606.72 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 325.07 | Gross Loss: | 1 218.35 | Total Net Profit: | -893.28 | ||||||||
| Profit Factor: | 0.27 | Expected Payoff: | -111.66 | ||||||||||
| Absolute Drawdown: | 893.28 | Maximal Drawdown: | 1 218.35 (66.76%) | Relative Drawdown: | 66.76% (1 218.35) | ||||||||
| Total Trades: | 8 | Short Positions (won %): | 7 (57.14%) | Long Positions (won %): | 1 (0.00%) | ||||||||
| Profit Trades (% of total): | 4 (50.00%) | Loss trades (% of total): | 4 (50.00%) | ||||||||||
| Largest | profit trade: | 118.10 | loss trade: | -1 078.00 | |||||||||
| Average | profit trade: | 81.27 | loss trade: | -304.59 | |||||||||
| Maximum | consecutive wins ($): | 4 (325.07) | consecutive losses ($): | 4 (-1 218.35) | |||||||||
| Maximal | consecutive profit (count): | 325.07 (4) | consecutive loss (count): | -1 218.35 (4) | |||||||||
| Average | consecutive wins: | 4 | consecutive losses: | 4 | |||||||||
