| Account: 9877309 | Name: Pham Thu Hoan | Currency: USD | Leverage: 1:100 | 2014 July 15, 23:29 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 186330 | 2014.07.15 12:01:53 | sell | 0.30 | gbpjpy+ | 173.995 | 174.459 | 0.000 | 2014.07.15 15:09:38 | 174.459 | 0.00 | 0.00 | 0.00 | -137.02 |
| 186295 | 2014.07.15 11:45:11 | sell limit | 0.50 | gbpjpy+ | 174.400 | 174.700 | 174.100 | 2014.07.15 11:47:12 | 174.059 | cancelled | |||
| 185605 | 2014.07.14 18:08:11 | buy | 0.20 | xauusd+ | 1308.75 | 1300.16 | 0.00 | 2014.07.15 17:55:52 | 1300.16 | 0.00 | 0.00 | -0.50 | -171.80 |
| 185247 | 2014.07.14 11:28:32 | sell | 0.30 | eurjpy+ | 138.334 | 138.307 | 0.000 | 2014.07.15 14:08:30 | 138.307 | 0.00 | 0.00 | -0.52 | 7.97 |
| 183730 | 2014.07.11 09:41:10 | buy | 0.10 | xauusd+ | 1337.37 | 1327.50 | 0.00 | 2014.07.14 08:40:23 | 1327.50 | 0.00 | 0.00 | -0.25 | -98.70 |
| 182884 | 2014.07.10 13:04:50 | buy | 0.10 | xauusd+ | 1341.77 | 1338.47 | 0.00 | 2014.07.10 17:29:13 | 1338.47 | 0.00 | 0.00 | 0.00 | -33.00 |
| 182156 | 2014.07.10 04:46:54 | buy | 0.20 | xauusd+ | 1330.18 | 1339.85 | 0.00 | 2014.07.10 15:51:21 | 1339.85 | 0.00 | 0.00 | 0.00 | 193.40 |
| 181413 | 2014.07.09 10:20:31 | buy | 0.20 | xauusd+ | 1323.17 | 1340.84 | 0.00 | 2014.07.10 15:48:24 | 1340.84 | 0.00 | 0.00 | -1.50 | 353.40 |
| 181412 | 2014.07.09 10:20:17 | buy | 0.30 | nzdusd+ | 0.88106 | 0.87733 | 0.00000 | 2014.07.09 10:28:10 | 0.88081 | 0.00 | 0.00 | 0.00 | -7.50 |
| 179333 | 2014.07.07 13:28:31 | buy | 0.10 | xauusd+ | 1313.88 | 1304.59 | 1326.21 | 2014.07.07 20:07:48 | 1316.13 | 0.00 | 0.00 | 0.00 | 22.50 |
| 179330 | 2014.07.07 13:27:29 | sell | 0.10 | nzdusd+ | 0.87397 | 0.87948 | 0.00000 | 2014.07.07 17:30:15 | 0.87571 | 0.00 | 0.00 | 0.00 | -17.40 |
| 179329 | 2014.07.07 13:27:17 | buy | 0.10 | audusd+ | 0.93648 | 0.93025 | 0.00000 | 2014.07.07 20:07:49 | 0.93702 | 0.00 | 0.00 | 0.00 | 5.40 |
| 179328 | 2014.07.07 13:25:53 | sell | 0.10 | gbpjpy+ | 174.534 | 175.431 | 0.000 | 2014.07.07 20:07:50 | 174.519 | 0.00 | 0.00 | 0.00 | 1.47 |
| 177023 | 2014.07.03 10:41:45 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | -2.77 | 118.72 | ||||||||||
| Closed P/L: | 115.95 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 186797 | 2014.07.15 18:46:07 | buy | 0.30 | eurjpy+ | 138.045 | 0.000 | 138.309 | 137.902 | 0.00 | 0.00 | 0.00 | -42.21 | |
| 186798 | 2014.07.15 18:46:17 | buy | 0.30 | nzdusd+ | 0.87723 | 0.00000 | 0.87977 | 0.87625 | 0.00 | 0.00 | 0.00 | -29.40 | |
| 186796 | 2014.07.15 18:45:53 | buy | 0.30 | xauusd+ | 1298.51 | 0.00 | 1301.48 | 1296.64 | 0.00 | 0.00 | 0.00 | -56.10 | |
| 0.00 | 0.00 | 0.00 | -127.71 | ||||||||||
| Floating P/L: | -127.71 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 115.95 | Floating P/L: | -127.71 | Margin: | 1 059.99 | ||||||||
| Balance: | 1 615.95 | Equity: | 1 488.24 | Free Margin: | 428.25 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 582.12 | Gross Loss: | 466.17 | Total Net Profit: | 115.95 | ||||||||
| Profit Factor: | 1.25 | Expected Payoff: | 9.66 | ||||||||||
| Absolute Drawdown: | 17.40 | Maximal Drawdown: | 433.82 (21.16%) | Relative Drawdown: | 21.16% (433.82) | ||||||||
| Total Trades: | 12 | Short Positions (won %): | 4 (50.00%) | Long Positions (won %): | 8 (50.00%) | ||||||||
| Profit Trades (% of total): | 6 (50.00%) | Loss trades (% of total): | 6 (50.00%) | ||||||||||
| Largest | profit trade: | 351.90 | loss trade: | -172.30 | |||||||||
| Average | profit trade: | 97.02 | loss trade: | -77.70 | |||||||||
| Maximum | consecutive wins ($): | 3 (29.37) | consecutive losses ($): | 2 (-309.32) | |||||||||
| Maximal | consecutive profit (count): | 545.30 (2) | consecutive loss (count): | -309.32 (2) | |||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 2 | |||||||||
