| Account: 9877308 | Name: Pham Minh Tra | Currency: USD | Leverage: 1:100 | 2014 July 15, 23:27 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 184612 | 2014.07.14 06:10:58 | buy | 0.40 | xauusd+ | 1335.36 | 0.00 | 0.00 | 2014.07.14 09:19:23 | 1314.46 | 0.00 | 0.00 | 0.00 | -836.00 |
| 182912 | 2014.07.10 13:48:48 | sell stop | 0.30 | gbpusd+ | 1.71031 | 0.00000 | 1.70700 | 2014.07.10 14:11:29 | 1.71061 | cancelled | |||
| 181259 | 2014.07.09 21:33:05 | sell | 0.50 | xauusd+ | 1327.00 | 0.00 | 1322.00 | 2014.07.10 12:35:41 | 1343.71 | 0.00 | 0.00 | 0.75 | -835.50 |
| 180696 | 2014.07.08 18:12:08 | buy limit | 0.50 | xauusd+ | 1310.00 | 0.00 | 1315.00 | 2014.07.09 03:17:19 | 1318.88 | cancelled | |||
| 180630 | 2014.07.08 17:21:58 | buy limit | 0.50 | xauusd+ | 1315.00 | 1305.00 | 1320.00 | 2014.07.08 17:52:12 | 1316.07 | cancelled | |||
| 180418 | 2014.07.08 14:33:16 | sell | 0.50 | xauusd+ | 1323.00 | 1330.00 | 1318.49 | 2014.07.08 17:13:57 | 1318.49 | 0.00 | 0.00 | 0.00 | 225.50 |
| 180210 | 2014.07.08 09:54:41 | buy limit | 1.00 | gbpusd+ | 1.71348 | 0.00000 | 1.71746 | 2014.07.08 10:27:59 | 1.71344 | deleted [no money] | |||
| 177020 | 2014.07.03 10:39:44 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | 0.75 | -1 446.00 | ||||||||||
| Closed P/L: | -1 445.25 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -1 445.25 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 54.75 | Equity: | 54.75 | Free Margin: | 54.75 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 225.50 | Gross Loss: | 1 670.75 | Total Net Profit: | -1 445.25 | ||||||||
| Profit Factor: | 0.13 | Expected Payoff: | -481.75 | ||||||||||
| Absolute Drawdown: | 1 445.25 | Maximal Drawdown: | 1 670.75 (96.83%) | Relative Drawdown: | 96.83% (1 670.75) | ||||||||
| Total Trades: | 3 | Short Positions (won %): | 2 (50.00%) | Long Positions (won %): | 1 (0.00%) | ||||||||
| Profit Trades (% of total): | 1 (33.33%) | Loss trades (% of total): | 2 (66.67%) | ||||||||||
| Largest | profit trade: | 225.50 | loss trade: | -836.00 | |||||||||
| Average | profit trade: | 225.50 | loss trade: | -835.38 | |||||||||
| Maximum | consecutive wins ($): | 1 (225.50) | consecutive losses ($): | 2 (-1 670.75) | |||||||||
| Maximal | consecutive profit (count): | 225.50 (1) | consecutive loss (count): | -1 670.75 (2) | |||||||||
| Average | consecutive wins: | 1 | consecutive losses: | 2 | |||||||||
