| Account: 9877506 | Name: Do Anh Nguyet | Currency: USD | Leverage: 1:100 | 2014 July 15, 23:37 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 180337 | 2014.07.08 11:30:32 | sell | 0.10 | gbpusd+ | 1.70962 | 1.71141 | 1.70722 | 2014.07.08 13:37:25 | 1.71141 | 0.00 | 0.00 | 0.00 | -17.90 |
| 180211 | 2014.07.08 09:55:49 | buy | 0.50 | gbpusd+ | 1.71392 | 1.71030 | 1.71630 | 2014.07.08 11:30:03 | 1.71030 | 0.00 | 0.00 | 0.00 | -181.00 |
| 179782 | 2014.07.07 19:51:48 | sell | 0.10 | nzdusd+ | 0.87616 | 0.87879 | 0.87246 | 2014.07.08 11:14:35 | 0.87879 | 0.00 | 0.00 | -0.06 | -26.30 |
| 179021 | 2014.07.07 09:05:20 | sell | 0.10 | eurusd+ | 1.35750 | 1.36143 | 1.35300 | 2014.07.08 16:53:16 | 1.36143 | 0.00 | 0.00 | 0.06 | -39.30 |
| 178885 | 2014.07.07 06:20:21 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | 0.00 | -264.50 | ||||||||||
| Closed P/L: | -264.50 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -264.50 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 1 235.50 | Equity: | 1 235.50 | Free Margin: | 1 235.50 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 0.00 | Gross Loss: | 264.50 | Total Net Profit: | -264.50 | ||||||||
| Profit Factor: | 0.00 | Expected Payoff: | -66.13 | ||||||||||
| Absolute Drawdown: | 264.50 | Maximal Drawdown: | 264.50 (17.63%) | Relative Drawdown: | 17.63% (264.50) | ||||||||
| Total Trades: | 4 | Short Positions (won %): | 3 (0.00%) | Long Positions (won %): | 1 (0.00%) | ||||||||
| Profit Trades (% of total): | 0 (0.00%) | Loss trades (% of total): | 4 (100.00%) | ||||||||||
| Largest | profit trade: | 0.00 | loss trade: | -181.00 | |||||||||
| Average | profit trade: | 0.00 | loss trade: | -66.13 | |||||||||
| Maximum | consecutive wins ($): | 0 (0.00) | consecutive losses ($): | 4 (-264.50) | |||||||||
| Maximal | consecutive profit (count): | 0.00 (0) | consecutive loss (count): | -264.50 (4) | |||||||||
| Average | consecutive wins: | 0 | consecutive losses: | 4 | |||||||||
