| Account: 9877508 | Name: Tran Phuong Mai | Currency: USD | Leverage: 1:100 | 2014 July 20, 00:07 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 188400 | 2014.07.17 10:41:14 | sell | 0.20 | gbpjpy+ | 173.723 | 174.055 | 173.256 | 2014.07.17 17:53:07 | 173.556 | 0.00 | 0.00 | 0.00 | 32.89 |
| 183225 | 2014.07.10 17:41:35 | sell | 0.20 | eurusd+ | 1.35913 | 1.36149 | 1.35701 | 2014.07.11 11:12:30 | 1.36149 | 0.00 | 0.00 | 0.11 | -47.20 |
| 183200 | 2014.07.10 17:24:57 | sell | 0.20 | gbpjpy+ | 173.324 | 173.865 | 172.565 | 2014.07.14 10:13:24 | 173.865 | 0.00 | 0.00 | -1.42 | -106.55 |
| 180044 | 2014.07.14 16:00:42 | buy | 0.10 | xauusd+ | 1310.90 | 0.00 | 0.00 | 2014.07.16 03:35:49 | 1296.07 | 0.00 | 0.00 | -0.50 | -148.30 |
| 180041 | 2014.07.15 15:09:39 | sell | 0.10 | gbpjpy+ | 174.402 | 174.657 | 173.857 | 2014.07.17 09:54:11 | 173.857 | 0.00 | 0.00 | -1.41 | 53.67 |
| 178889 | 2014.07.07 06:23:09 | balance | Deposit | 1 500.00 | |||||||||
| 0.00 | 0.00 | -3.22 | -215.49 | ||||||||||
| Closed P/L: | -218.71 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 188360 | 2014.07.17 10:06:04 | sell | 0.50 | nzdusd+ | 0.86874 | 0.87247 | 0.86437 | 0.86927 | 0.00 | 0.00 | -0.60 | -26.50 | |
| 188361 | 2014.07.17 10:06:28 | sell | 0.50 | nzdusd+ | 0.86868 | 0.87247 | 0.86437 | 0.86927 | 0.00 | 0.00 | -0.60 | -29.50 | |
| 188701 | 2014.07.17 17:53:09 | buy | 0.10 | usdchf+ | 0.89847 | 0.00000 | 0.90316 | 0.89798 | 0.00 | 0.00 | 0.16 | -5.46 | |
| 0.00 | 0.00 | -1.04 | -61.46 | ||||||||||
| Floating P/L: | -62.50 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| 188046 | 2014.07.17 05:25:03 | sell limit | 1.00 | eurusd+ | 1.39124 | 0.00000 | 0.00000 | 1.35242 | |||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 1 500.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | -218.71 | Floating P/L: | -62.50 | Margin: | 968.93 | ||||||||
| Balance: | 1 281.29 | Equity: | 1 218.79 | Free Margin: | 249.86 | ||||||||
| Details: | |||||||||||||
| Gross Profit: | 85.15 | Gross Loss: | 303.86 | Total Net Profit: | -218.71 | ||||||||
| Profit Factor: | 0.28 | Expected Payoff: | -43.74 | ||||||||||
| Absolute Drawdown: | 303.86 | Maximal Drawdown: | 303.86 (20.26%) | Relative Drawdown: | 20.26% (303.86) | ||||||||
| Total Trades: | 5 | Short Positions (won %): | 4 (50.00%) | Long Positions (won %): | 1 (0.00%) | ||||||||
| Profit Trades (% of total): | 2 (40.00%) | Loss trades (% of total): | 3 (60.00%) | ||||||||||
| Largest | profit trade: | 52.26 | loss trade: | -148.80 | |||||||||
| Average | profit trade: | 42.58 | loss trade: | -101.29 | |||||||||
| Maximum | consecutive wins ($): | 2 (85.15) | consecutive losses ($): | 3 (-303.86) | |||||||||
| Maximal | consecutive profit (count): | 85.15 (2) | consecutive loss (count): | -303.86 (3) | |||||||||
| Average | consecutive wins: | 2 | consecutive losses: | 3 | |||||||||
